Payment Details
| Date | Jul 27 2026 - 10:45 PM |
|---|---|
| Payment Reference | 1785217439379 |
| Meter Number | 0124000598183 |
| Email Address | maxigamefc@gmail.com |
| Phone | 07069016681 |
| Amount Paid | 3700 |
| Charges | 100.00 |
| Has Token | True |
Recharge Details
| Token | |
|---|---|
| Unit | 0.00 |
| State | Rivers |
| Recharge Reference | MYR202607271045189048 |
| Retries | 5 |
| Failed | True |
| Notes | Failed: The request was canceled due to the configured HttpClient.Timeout of 100 seconds elapsing. |
| View Transaction Logs Back |